<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcus Cook &#187; user experience</title>
	<atom:link href="http://marcuscook.com/tag/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcuscook.com</link>
	<description>Making stuff since 1972</description>
	<lastBuildDate>Tue, 19 May 2009 22:38:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bank of America Military Banking</title>
		<link>http://marcuscook.com/bank-of-america-military-banking/</link>
		<comments>http://marcuscook.com/bank-of-america-military-banking/#comments</comments>
		<pubDate>Wed, 13 May 2009 22:41:00 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://marcuscook.com/mc/?p=232</guid>
		<description><![CDATA[<img src="http://marcuscook.com/mc/wp-content/uploads/2009/05/th_military.jpg" alt="Bank of America Military Banking" title="Bank of America Military Banking" width="98" height="98" class="alignnone size-full wp-image-385" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://marcuscook.com/mc/wp-content/uploads/2009/05/bofa_mb_screens.jpg" alt="Bank of America Military Banking" title="Bank of America Military Banking" width="648" height="378" class="alignnone size-full wp-image-333" /></p>
<p>During my tenure at Bank of America I worked on the redesign for the Military Bank. Originally a completely independent subsidiary, the bank brought this small organization under its larger umbrella.  <img src="http://marcuscook.com/mc/wp-content/uploads/2009/05/bofa_mb_wf.jpg" alt="Bank of America Military Banking Wireframe" title="Bank of America Military Banking Wireframe" width="318" height="407" class="alignleft size-full wp-image-335" /></p>
<p>I led the design team on the conceptual phase of the project and worked closely with the line-of-business to find out who our customers where, what were their concerns and crafted a solution that fit within the project constraints. I provided both conceptual and detailed wireframes and user-stories. I acted as a champion for the user&#8217;s experience on this project and received internal rewards and recognition for my efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcuscook.com/bank-of-america-military-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows Marketplace</title>
		<link>http://marcuscook.com/microsoft-windows-marketplace/</link>
		<comments>http://marcuscook.com/microsoft-windows-marketplace/#comments</comments>
		<pubDate>Wed, 13 May 2009 22:39:13 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://marcuscook.com/mc/?p=230</guid>
		<description><![CDATA[<img src="http://marcuscook.com/mc/wp-content/uploads/2009/05/th_mswm.jpg" alt="Microsoft Windows Marketplace" title="Microsoft Windows Marketplace" width="98" height="98" class="alignnone size-full wp-image-388" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://marcuscook.com/mc/wp-content/uploads/2009/05/ms_windowsmarketplace.jpg" alt="Microsoft Windows Marketplace" title="Microsoft Windows Marketplace" width="648" height="378" class="alignnone size-full wp-image-338" /><br />
With the launch of Vista, Microsoft wanted a complete redesign of windowsmarketplace.com to make it a central hub for people to shop for computer hardware and software. </p>
<p>Working with Modem Media, I helped design many functions of the site including the homepage, a user-ratings system, filterable search results, and product comparison functionality. I created wireframes and co-wrote the functional specifications document for the UI to assist the developers build the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcuscook.com/microsoft-windows-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amdocs</title>
		<link>http://marcuscook.com/amdocs/</link>
		<comments>http://marcuscook.com/amdocs/#comments</comments>
		<pubDate>Wed, 13 May 2009 22:33:15 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[icon creation]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[usability testing]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://marcuscook.com/mc/?p=365</guid>
		<description><![CDATA[<img src="http://marcuscook.com/mc/wp-content/uploads/2009/05/th_amdocs.jpg" alt="Amdocs" title="Amdocs" width="98" height="98" class="alignnone size-full wp-image-396" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://marcuscook.com/mc/wp-content/uploads/2009/05/amdocs_screen.gif" alt="Amdocs" title="Amdocs" width="648" height="315" class="alignnone size-full wp-image-366" /></p>
<p>At Amdocs, we produced CRM software for telecommunications companies. I produced detailed design documentation that included use cases, use-case relationship diagrams, abstract prototypes, wireframes and task flows. </p>
<p><img src="http://marcuscook.com/mc/wp-content/uploads/2009/05/amdocs_taskflow.gif" alt="Amdocs Task Flow" title="Amdocs Task Flow" width="648" height="174" class="alignnone size-full wp-image-367" /></p>
<p>I designed icons, created the skin for the user interface and wrote the style guide for a suite of applications. While there, I was a part of creating an in-house usability team, performed heuristic evaluations, created user surveys and helped build a usability lab.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcuscook.com/amdocs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BePrivate SafeMX Server</title>
		<link>http://marcuscook.com/beprivate-safemx-server/</link>
		<comments>http://marcuscook.com/beprivate-safemx-server/#comments</comments>
		<pubDate>Wed, 13 May 2009 22:31:22 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://marcuscook.com/mc/?p=222</guid>
		<description><![CDATA[<img src="http://marcuscook.com/mc/wp-content/uploads/2009/05/th_beprivate.gif" alt="BePrivate SafeMX Server" title="BePrivate SafeMX Server" width="98" height="98" class="alignnone size-full wp-image-399" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://marcuscook.com/mc/wp-content/uploads/2009/05/beprivate.gif" alt="BePrivate SafeMX Server" title="BePrivate SafeMX Server" width="648" height="378" class="alignnone size-full wp-image-361" /></p>
<p>For this SPAM management server software, I took a complex set of requirements and designed a solution that was both user-friendly and lightweight.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcuscook.com/beprivate-safemx-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
